Green Fees
18 Holes (weekday) | $42 |
18 Holes (weekend) | $46 |
9 Holes (weekday) | $30 |
9 Holes (weekend) | $34 |
Junior 9 Holes | $14 |
Junior 18 Holes | $23 |
Twilight Fees (times will change with daylight) | $25 |
Twilight Fees Weekend and Holidays (after 2:30p) | $35 |
Trail Fees (yearly) | $175 |
Trail Fees (daily) | $10 |
Shed Fees (yearly – Gas) | $240 |
Shed Fees (yearly – Electric) | $300 |
Club Storage | $100 |
Driving Range Fees
Member | $150 |
Non-Member | $240 |
Junior Member | $85 |
Junior Non-Member | $120 |
Small Bucket | $7 |
Large Bucket | $10 |
Power Cart Rental
Yearly | $950 |
18 Holes | $44 |
9 Holes | $32 |