Rates
2026 Green Fees, Driving Range Fees and
Power Cart Rental
2026 Green Fees |
Price |
|---|---|
| 18 Holes | $49 |
| 9 Holes | $37 |
| Junior 9 Holes | $15 |
| Junior 18 Holes | $24 |
| Twilight Fees (times will change with daylight) | $27 |
| Twilight Fees Weekends and Holidays (after 2:30 PM) | $38 |
| Trail Fees (Yearly) | $185 |
| Trail Fees (Daily) | $15 |
| Shed Fees (Yearly – Gas) | $250 |
| Shed Fees (Yearly – Electric) | $300 |
| Club Storage | $100 |
2026 Driving Range Fees |
Price |
|---|---|
| Member | $195 |
| Non-Member | $275 |
| Junior Member | $100 |
| Junior Non-Member | $120 |
| Small Bucket | $8 |
| Large Bucket | $12 |
2026 Power Cart Rental |
Price |
|---|---|
| Yearly | $1000 |
| 18 Holes | $44 |
| 9 Holes | $32 |