Rates
2025 Green Fees, Driving Range Fees and
Power Cart Rental
2025 Green Fees |
Price |
---|---|
18 Holes | $48 |
9 Holes | $36 |
Junior 9 Holes | $15 |
Junior 18 Holes | $24 |
Twilight Fees (times will change with daylight) | $27 |
Twilight Fees Weekends and Holidays (after 2:30 PM) | $38 |
Trail Fees (Yearly) | $175 |
Trail Fees (Daily) | $10 |
Shed Fees (Yearly – Gas) | $240 |
Shed Fees (Yearly – Electric) | $300 |
Club Storage | $100 |
2025 Driving Range Fees |
Price |
---|---|
Member | $150 |
Non-Member | $250 |
Junior Member | $90 |
Junior Non-Member | $120 |
Small Bucket | $8 |
Large Bucket | $12 |
2025 Power Cart Rental |
Price |
---|---|
Yearly | $950 |
18 Holes | $44 |
9 Holes | $32 |